
Experience
VeteranOther skills
Sound Design, Voice Actor, Audio DirectorHighlighted references
⢠Red Matter (“Vertical Robot”)⢠Afterpulse (Digital Legends)
⢠Yesterday Origins (Pendulo Studios)
Contact Eduardo de la Iglesia
About Eduardo de la Iglesia
Composer | 1977 | SpainEduardo is a Multi Award-Winning composer (born in Madrid ā Spain). Since he was seven years old, he always wanted to be a composer for videogames and other media projects and at the age of 22 he started to work in the acclaimed videogame āCommandos 2: Men of Courageā in the production department.
Since then, with 18 years of experience and more than 50 titles shipped, Eduardo has been employed on the Music/Sound Fx department in several videogames companies like Digital Legends Entertainment (The Respawables, Afterpulse), Pendulo Studios (Yesterday Origins), Vertical Robot (Red Matter, Daedalus), Pyro Studios (Commandos 2 and Commandos 3 -in the production department-, Evolution Planet, The Moleys. Super Soccer Club..),⦠TV series (Manga por Hombro), Documentaries (En un segundo) etc, and recently credited in the Spike Lee movie āYouĀ“re Nobody Ā“til someone kills youā.
Highlight several international awards like the “Billboard World contest”, “West Coast songwriters International Contest”,”USA Songwriting competition”, etc…
Credits
| Year | Project name | Client | Role |
|---|---|---|---|
| 2017-2018 | Red Matter/Daedalus | Vertical Robot | Sound Designer, Composer, Voice Actor |
| 2012-2018 | Afterpulse/The Respawnables | Digital Legends | Sound Designer, Composer, Voice Actor |
| 2017-2018 | Almost a Hero | Bee Square Games | ound Designer, Composer |
| 2016 | Yesterday Origins | Pendulo Studios | Sound Designer |
| 2016-2017 | Fusion Wars(VR)/Summer Camp (VR)/Don Quijote (VR)/Neurable (VR) | Estudio Future | Sound Designer, Composer |
Awards
| Year | Award | Awarded for |
|---|---|---|
| 2008 | Hollywood Music in media Awards | Best “New Composer/Best Instrumental Musicā (Nominee) |
| 2009 | USA songwriting competition | Best “Instrumental” category |
| 2009 | 16th Annual Billboard World Song Contest | Best “Electronica/Soundtrack” category |
| 2009 | 100% Music Songwriting Contest | Best “Soundtracks, TV, Video games” category |
| 2009 | West Coast Songwriters International Song Contest | Best “Instrumentalā category |
| 2009 | International Songwriting Competition 2009 | Best “Instrumental” category |
| 2009 | 12th Annual Unisong International Song Contest | Best “Instrumental” category |
| 2010 | 17th Annual Billboard Song Contest | Best “Electronica/Soundtrack” category (2nd place) |
| 2010 | West Coast Songwriters International Song Contest | Best “Instrumental” category |
| 2010 | Esongwriter International songwriting competition | Best “Instrumental” category |
| 2010 | 100% Music Songwriting Contest | Best “Soundtracks, TV, Video games” category |
| 2010 | 9th Independent Music Awards Vox Pop | Best “Film-TV” category |
| 2012 | West Coast Songwriters International Song Contest | Best “Instrumental” category |
| 2012 | Song of the Year | Best “Instrumental” category (Finalist) |
| 2013 | UK Songwriting Awards | Best “Instrumental” category (Nominee) |
| 2014 | Great American Song contest | Best “Instrumental” category (Finalist) |
| 2016 | The Akademia Music Awards | Best “Song Instrumentalā category |








